The Sony A99 II is equipped with a Hybrid Phase Detection AF system simultaneously driven by a focal plane phase detection AF sensor and a dedicated phase detection AF sensor.
Hybrid Phase Detection AF system compatible lenses include several A-mount lenses such as FULL FRAME A-mount lenses (with exceptions), they can be used with converters as well.
Please refer to the following tables for compatible lenses.
How to check
You can check if the lens is compatible with the Hybrid Phase Detection AF system from the camera screen by attaching a SONY A-mount lens to the camera.
- Attach the lens to the camera.
- Select MENU → Camera Settings 1 → [AF System] → [Auto].
- Select [Selectable AF Area] → [Auto].
- Select [Focus Area] → [Wide].
- If the following A line is displayed on the shooting screen, the lens is compatible with the Hybrid Phase Detection AF system.
Fixed focal length lenses
Model name | Product name |
---|---|
SAL135F18Z | Sonnar T* 135mm F1.8 ZA |
SAL24F20Z | Distagon T* 24mm F2 ZA SSM |
SAL300F28G | 300mm F2.8 G |
SAL300F28G2 | 300㎜ F2.8 G SSM II |
SAL35F14G | 35mm F1.4 G |
SAL35F18 1 | DT 35mm F1.8 SAM |
SAL500F40G | 500mm F4 G SSM |
SAL50F14 | 50mm F1.4 |
SAL50F14Z | Planar T* 50mm F1.4 ZA SSM |
SAL50F18 1 | DT 50mm F1.8 SAM |
SAL85F14Z | Planar T* 85mm F1.4 ZA |
SAL85F28 | 85mm F2.8 SAM |
- 1 The number of focus points: 221 points.
Macro lenses
Model name | Product name |
---|---|
SAL100M28 | 100mm F2.8 Macro |
SAL30M28 1, 2 | DT 30mm F2.8 Macro SAM |
SAL50M28 | 50mm F2.8 Macro |
- 1 The number of focus points: 221 points.
- 2 The number of focus points: 61 points in the dedicated phase detection AF area.
Zoom lenses
Model name | Product name |
---|---|
SAL1635Z | Vario-Sonnar T* 16-35mm F2.8 ZA SSM |
SAL1635Z2 | Vario-Sonnar T* 16-35mm F2.8 ZA SSM II |
SAL1650 1 | DT 16-50mm F2.8 SSM |
SAL1680Z 1 | Vario-Sonnar T* DT 16-80mm F3.5-4.5 ZA |
SAL18135 1 | DT 18-135mm F3.5-5.6 SAM |
SAL1855 1, 2 | DT 18-55mm F3.5-5.6 SAM |
SAL18552 1, 2 | DT 18-55mm F3.5-5.6 SAM II |
SAL2470Z | Vario-Sonnar T* 24-70mm F2.8 ZA SSM |
SAL2470Z2 | Vario-Sonnar T* 24-70mm F2.8 ZA SSM II |
SAL2875 | 28-75mm F2.8 SAM |
SAL55200-2 1, 2 | DT 55-200mm F4-5.6 SAM |
SAL55300 1, 2 | DT 55-300mm F4.5-5.6 SAM |
SAL70200G | 70-200mm F2.8 G |
SAL70200G2 | 70-200mm F2.8 G SSM II |
SAL70300G | 70-300mm F4.5-5.6 G SSM |
SAL70300G2 | 70-300mm F4.5-5.6 G SSM II |
SAL70400G | 70-400mm F4-5.6 G SSM |
SAL70400G2 | 70-400mm F4-5.6 G SSM II |
- 1 The number of focus points: 221 points.
- 2 The number of focus points: 61 points in the dedicated phase detection AF area.